Nissan Patrol Long Way Down
NISSAN PATROL 3.0 Di Long Way Down 5dr (;2007-2008); Technical Data
General
Badge Engine CC: | 3.0 |
Badge Power: | 160 |
Based On ID: | 35255 |
Coin Description: | Di |
Coin Series: | Long Way Down |
Generation Mark: | 5 |
Insurance Group 1: | 15 |
Insurance Group 1 - 50 Effective January 07: | 40A |
Insurance Group 2: | A |
Man Corrosion Perforation Guarantee - Years: | 6 |
Manufacturers Paintwork Guarantee - Years: | 3 |
NCAP Front/Side Impact - Discontinued February 09: | 9 |
NCAP Pedestrian - Discontinued February 09: | 9 |
Special Edition: | True |
Standard manufacturers warranty - Mileage: | 60000 |
Standard manufacturers warranty - Years: | 3 |
Vehicle Homologation Class: | M1 |
Emissions - ICE
CO: | 0.49 |
CO2 (g/km): | 288 |
HC: | N |
HC+NOx: | 0.71 |
Noise Level dB(A): | 73.9 |
NOx: | 0.62 |
Particles: | 0.06 |
Standard Euro Emissions: | EURO 4 |
Engine and Drive Train
Camshaft: | DOHC |
Catalytic Convertor: | True |
CC: | 2953 |
Compression Ratio: | 17.9:1 |
Cylinder Layout: | IN-LINE |
Cylinders: | 4 |
Cylinders - Bore (mm): | 96 |
Cylinders - Stroke (mm): | 102 |
Engine Layout: | NORTH SOUTH |
Fuel Delivery: | TURBO DIRECT INJECTION |
Gears: | 5 SPEED |
Number of Valves: | 16 |
Transmission: | MANUAL |
Fuel Consumption - ICE
EC Combined (mpg): | 26.2 |
EC Directive 1999/100/EC Applies: | True |
EC Extra Urban (mpg): | 32.1 |
EC Urban (mpg): | 19.8 |
Performance
0 to 62 mph (secs): | 15.2 |
Engine Power - BHP: | 160 |
Engine Power - KW: | 118 |
Engine Power - PS: | True |
Engine Power - RPM: | 3600 |
Engine Torque - LBS.FT: | 280 |
Engine Torque - MKG: | 39 |
Engine Torque - NM: | 380 |
Engine Torque - RPM: | 2000 |
Top Speed: | 99 |
Tyres
Alloys?: | True |
Tyre Size Front: | 275/65 R17 |
Tyre Size Rear: | 275/65 R17 |
Tyre Size Spare: | 275/65 R17 |
Wheel Style: | 5 SPOKE |
Wheel Type: | 17" ALLOY |
Vehicle Dimensions
Height: | 1855 |
Height (including roof rails): | N |
Length: | 5145 |
Wheelbase: | 2970 |
Width: | 1940 |
Width (including mirrors): | N |
Weight and Capacities
Fuel Tank Capacity (Litres): | 95 |
Gross Vehicle Weight: | 3200 |
Luggage Capacity (Seats Down): | 2226 |
Luggage Capacity (Seats Up): | 183 |
Max. Loading Weight: | 835 |
Max. Roof Load: | 100 |
Max. Towing Weight - Braked: | 3500 |
Max. Towing Weight - Unbraked: | 750 |
Minimum Kerbweight: | 2365 |
No. of Seats: | 7 |
Turning Circle - Kerb to Kerb: | 12.2 |
Search Used Cars, Car Dealerships and New Cars by: Region | County | Town
Nissan Patrol Long Way Down
Source: https://www.motorparks.co.uk/technical-data/nissan/patrol/3.0-di-long-way-down-5dr-(2007-2008)
Tidak ada komentar:
Posting Komentar