2018 Suzuki V Strom 650 Top Speed
Suzuki V-Strom 650XT Specs
(2018)
Only images from Creative Commons allowed. Ultimate Specs does not claim ownership of user submitted images.
The Suzuki V-Strom 650XT model is a Super motard bike manufactured by Suzuki . In this version sold from year 2018 , the dry weight is 216.0 kg (476.2 pounds) and it is equipped with a V2, four-stroke motor. The engine produces a maximum peak output power of 69.00 HP (50.4 kW)) @ 8000 RPM and a maximum torque of 69.00 Nm (7.0 kgf-m or 50.9 ft.lbs) @ 6400 RPM . With this drive-train, the Suzuki V-Strom 650XT is capable of reaching a maximum top speed of 185.0 km/h (115.0 mph) . On the topic of chassis characteristics, responsible for road holding, handling behavior and ride comfort, the Suzuki V-Strom 650XT has a Twin-spar, aluminum frame with front suspension being Telescopic, coil spring, oil damped and at the rear, it is equipped with Link type, coil spring, oil damped . Stock tire sizes are 110/80-R19 on the front, and 150/70-R17 on the rear. As for stopping power, the Suzuki V-Strom 650XT braking system includes Double disc. ABS. Tokico 2-piston calipers. size 310 mm (12.2 inches) at the front and Single disc. ABS. Nissin, 1-piston. size 260 mm (10.2 inches) at the back.
Suzuki V-Strom 650XT General Information | |
Brand | Suzuki |
Model | Suzuki V-Strom 650XT |
Start year | 2018 |
Year | 2018 |
Category | Super motard |
Factory Warranty (Years / miles) | 12 month unlimited mileage limited warranty. |
Suzuki V-Strom 650XT Dimensions, Aerodynamics and weight | |
Frame type | Twin-spar, aluminum |
Seat details | - |
Wheelbase | 1,560 mm (61.4 inches) |
Length | 2,275 mm (89.6 inches) |
Width | 910 mm (35.8 inches) |
Height | - |
Seat Height | 830 mm (32.7 inches) If adjustable, lowest setting. |
Alternate Seat Height | - |
Ground Clearance | 170 mm (6.7 inches) |
Trail size | - |
Wheels details | Aluminum rims, wire spoked |
Front Tyres - Rims dimensions | 110/80-R19 |
Rear Tyres - Rims dimensions | 150/70-R17 |
Front brakes | Double disc. ABS. Tokico 2-piston calipers. |
Rear brakes | Single disc. ABS. Nissin, 1-piston. |
Front Brakes Dimensions - Disc Dimensions | 310 mm (12.2 inches) |
Rear Brakes Dimensions - Disc Dimensions | 260 mm (10.2 inches) |
Curb Weight (including fluids) | - |
Dry Weight | 216.0 kg (476.2 pounds) |
Front Percentage of Weight | - |
Rear Percentage of Weight | - |
Weight-Power Output Ratio : | 0.3194 HP/kg |
Fuel Tank Capacity | 20.00 litres (5.28 gallons) |
Reserve Fuel Capacity | - |
Carrying Details and Capacity | - |
Front Suspension | Telescopic, coil spring, oil damped |
Front Suspension Travel | - |
Rear Suspension | Link type, coil spring, oil damped |
Rear Suspension Travel | - |
Suzuki V-Strom 650XT Engine and Transmission Technical Data | |
Engine type - Number of cylinders | V2, four-stroke |
Engine details | 90-degree V-Twin |
Fuel system | Injection |
Engine size - Displacement - Engine capacity | 645.00 ccm (39.36 cubic inches) |
Bore x Stroke | 81.0 x 62.6 mm (3.2 x 2.5 inches) |
Compression Ratio | 11.2:1 |
Number of valves per cylinder | 4 |
Camshaft Valvetrain Configuration | Double Overhead Cams/Twin Cam (DOHC) |
Maximum power - Output - Horsepower | 69.00 HP (50.4 kW)) @ 8000 RPM |
Maximum torque | 69.00 Nm (7.0 kgf-m or 50.9 ft.lbs) @ 6400 RPM |
Engine Maximum RPM | - |
Cooling system | Liquid |
Lubrication system | Wet sump |
Engine oil capacity | - |
Exhaust system | - |
Gearbox | 6-speed |
Transmission type, final drive ratio | Chain |
Clutch type | - |
Driveline | Chain, DID525V8, 118 links |
Suzuki V-Strom 650XT Performance | |
Top Speed | 185.0 km/h (115.0 mph) |
Acceleration 0 to 100 km/h (0 to 62 mph) | - |
Acceleration 0 to 400m (1/4 mile) | - |
Recuperation 60 to 140 km/h in highest gear | - |
Fuel Consumption - MPG - Economy - Efficiency | - |
CO2 emissions | - |
Emissions | - |
Suzuki V-Strom 650XT Electrical Systems, Ignition and Equipment | |
Ignition Type | Electronic ignition |
Electrical Details | - |
Starter Type | Electric |
Instruments | - |
Lights | - |
How much horsepower does a Suzuki V-Strom 650XT have?
The Suzuki V-Strom 650XT has 69.00 HP (50.4 kW)) @ 8000 RPM.
How fast is a Suzuki V-Strom 650XT?
The Suzuki V-Strom 650XT top speed is 185.0 km/h (115.0 mph).
How much does a Suzuki V-Strom 650XT weighs?
The Suzuki V-Strom 650XT weighs 216.0 kg (476.2 pounds).
How tall (seat height) is a Suzuki V-Strom 650XT?
The Suzuki V-Strom 650XT seat height is 830 mm (32.7 inches) If adjustable, lowest setting.
How many gears does a Suzuki V-Strom 650XT have?
The Suzuki V-Strom 650XT have 6 gears.
2018 Suzuki V Strom 650 Top Speed
Source: https://www.ultimatespecs.com/motorcycles-specs/suzuki/suzuki-v-strom-650xt-2018
Tidak ada komentar:
Posting Komentar